2026 Ottawa Area Shows
Last Updated Jan 6, 2026
To post your show, please email the information to the
.
N.B. All OADG members riding in OADG shows and clinics must be members of Ontario Equestrian for insurance purposes.
Please refer to the Awards Criteria available on the Awards page, to determine which shows are eligible for the OADG annual awards.
Only Local Shows are tracked for year end OADG awards. External show scores must be submitted by the rider.
Please note: the ‘ESD’ abbreviation means ‘Equestrian Skills Development ’.
Filter Buttons
By clicking on the filter buttons below, you can view specific show designations.
- Select All
- Platinum
- Gold
- Silver
- Bronze
- ESD
- Schooling
| Date | Designation | Local | QC/ON | Location | Contact |
|---|---|---|---|---|---|
| Sun May 3 | Gold / Silver / Schooling | Y | ON | Queenswood Stables | (613) 979-4725 |
| May 9-10 | Gold / Silver / ESD | Y | ON | Westar Farms | 613-253-0078 |
| May 16-18 | Gold / Bronze | External | QC | Bromont | 1-450-578-3574 |
| May 28-31 | Platinum / Gold | Y | ON | Ottawa Dressage Festival | 613-733-7505 |
| Wed June 17 | Gold / Silver / Schooling | Y | ON | Queenswood Stables | (613) 979-4725 |
| Sat Jun 20 | Gold / Bronze | External | QC | Equestran | 1-450-458-7645 |
| Jun 20-21 | Gold / Bronze | External | QC | Ferme Fantasia | 1-514-668-1601 |
| Sun Jun 28 | Gold / Silver | Y | ON | Stevens Creek Farm | 613-489-0248 |
| July 4-5 | Gold / Bronze | External | QC | Ferme Fantasia | 1-514-668-1601 |
| July 10-12 | Platinum / Gold | External | QC | Equico Québec inc. | 1-514-668-1601 |
| July 11-12 | Gold / Silver / ESD | Y | ON | Westar Farms | 613-253-0078 |
| Wed July 22 | Gold / Silver / Schooling | Y | ON | Queenswood Stables | (613) 979-4725 |
| Sat Aug 1 | Gold / Bronze | External | QC | Equestran | 1-450-458-7645 |
| Sat Aug 8-9 | Gold / Silver / ESD | Y | ON | Westar Farms | 613-253-0078 |
| Sat Aug 15 | Gold / Bronze | External | QC | Equestran | 1-450-458-7645 |
| Sun Aug 16 | Gold / Silver / ESD | Y | ON | Stevens Creek Farm | 613-489-0248 |
| Sept 4-6 | Platinum / Gold / Bronze | External | QC | Bromont | 1-450-578-3574 |
| Sept 12-13 | Gold / Silver / ESD | Y | ON | Westar Farms | 613-253-0078 |
| Sept 13 | Eastern ON Silver Championships | Y | ON | Westar Farms | 613-253-0078 |
| Sun Oct 18 | Gold / Silver / Schooling | Y | ON | Queenswood Stables |
613-979-4725 |
| Nov 6-15 | Platinum | External | ON | Royal Winter Fair |
Tickets |
